Search By Date(dd-mmm-yyyy)/LetterNo/AllotmentGroup/HeadName:


SL.No.DateLetter NoAllotment GroupHead NameParticulars
1 08-Apr-2025 08 WE SCHEMES MMGSY Allotment of Fund for Mukhya Mantri Gram Sampark Yojna- Administrative Expenses under Ledger Id- 11803 through CFMS | Letter No- 08 WE
2 04-Apr-2025 02 WE SCHEMES MMGSY Revised List of Authorized Signatory for operation of A/C No- 040401010540 of Bihar Rural Roads Development Agency Patna (Program Fund Contingent Account for Mukhya Mantri Gram Sampark Yojna ) |Letter No-02 WE
3 04-Apr-2025 205 WE SCHEMES MMGSUY Allotment of Fund for Mukhya Mantr Gramin Sadak Unnayan Yojana (MMGSUY) - Contingency under Ledger ID- 20389 for DPR Consultant through CFMS. | Letter No-205 WE
4 04-Apr-2025 05 WE ALLOTMENTS PMGSY Allotment Under Head PMGSY Programme Fund (SNA Account) | Letter No-05 WE
5 04-Apr-2025 06 WE ALLOTMENTS PMGSY Allotment Under Head PMGSY State Share Bridge Fund Account | Letter No- 06 WE
6 04-Apr-2025 04 WE ALLOTMENTS PMGSY Allotment Under Head PMGSY Programme Fund Account (State Share) |Letter No-04 WE
7 30-Mar-2025 203 WE ALLOTMENTS PMGSY Allotment Under Head PMGSY Programme Fund Account (Central Share) | Letter No-203 WE
8 30-Mar-2025 202 WE ALLOTMENTS PMGSY Allotment Under Head PMGSY Programme Fund Account (State Share) |Letter No-202 WE
9 28-Mar-2025 198 WE ALLOTMENTS PMGSY Allotment Under Head PMGSY Programme Fund Account (State Share) |Letter No-198 WE
10 28-Mar-2025 199 WE ALLOTMENTS PMGSY Allotment Under Head PMGSY Programme Fund Account (Central Share) | Letter No-199 WE
12345678910...

राज्य के सभी बसावटो को जोड़ने के लिए बारहमासी सड़क बनाने के लिए मंथन एवं क्रियान्वयन करना